Plan home and road games
The matchup column puts the road team first. New Orleans Pelicans is the home team when its abbreviation appears after “at.”
Team print planner
Keep every New Orleans Pelicans game on one clean list. Choose a month, use your local timezone, and print only the TV, venue and result details you need.
2026-27
Times shown in your browser timezone
https://www.nba-schedule.net
| Date | Time | Matchup | TV / stream | Arena | Result |
|---|---|---|---|---|---|
| Tue, Oct 6 | 8:00 PM ET | NOP at OKC | TBA | BOK Center, Tulsa, OK | 116-110 |
| Thu, Oct 8 | 7:30 PM ET | NOP at MIA | TBA | Kaseya Center, Miami, FL | 118-128 |
| Wed, Oct 14 | 8:00 PM ET | NOP at DAL | NBA TV | American Airlines Center, Dallas, TX | 101-97 |
| Fri, Oct 16 | 8:00 PM ET | WAS at NOP | GCSEN, MNMT, Pelicans.com | Smoothie King Center, New Orleans, LA | 106-107 |
| Wed, Oct 21 | 8:00 PM ET | IND at NOP | NBA League Pass, DAZN IND, GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 123-120 |
| Fri, Oct 23 | 9:30 PM ET | NOP at UTA | NBA League Pass, GCSEN, Jazz+, KJZZ-TV, Pelicans.com | Delta Center, Salt Lake City, UT | 119-120 |
| Sat, Oct 24 | 9:00 PM ET | NOP at DEN | NBA League Pass, GCSEN, Pelicans.com | Ball Arena, Denver, CO | 135-141 |
| Wed, Oct 28 | 8:00 PM ET | DEN at NOP | NBA League Pass, GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 104-91 |
| Thu, Oct 29 | 8:00 PM ET | SAC at NOP | NBA League Pass, GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 120-132 |
| Sat, Oct 31 | 7:00 PM ET | ATL at NOP | NBA League Pass, GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 99-121 |
| Mon, Nov 2 | 8:00 PM ET | NOP at MEM | NBA League Pass, GCSEN, Pelicans.com | FedExForum, Memphis, TN | 135-134 |
| Wed, Nov 4 | 8:00 PM ET | UTA at NOP | GCSEN, Jazz+, KJZZ-TV, Pelicans.com | Smoothie King Center, New Orleans, LA | 113-120 |
| Fri, Nov 6 | 8:00 PM ET | MIN at NOP | GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 115-109 |
| Sun, Nov 8 | 9:00 PM ET | NOP at LAC | ClipperVision, GCSEN, Pelicans.com | Intuit Dome, Inglewood, CA | 123-139 |
| Mon, Nov 9 | 10:00 PM ET | NOP at GSW | NBA TV, GCSEN, Pelicans.com | Chase Center, San Francisco, CA | 87-138 |
| Wed, Nov 11 | 8:00 PM ET | BKN at NOP | DAZN (YES), GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 145-111 |
| Fri, Nov 13 | 8:00 PM ET | MEM at NOP | DAZN MEM, GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 142-111 |
| Sat, Nov 14 | 7:00 PM ET | DEN at NOP | GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 116-108 |
| Mon, Nov 16 | 8:00 PM ET | GSW at NOP | GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 94-115 |
| Wed, Nov 18 | 8:00 PM ET | DET at NOP | GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | 122-109 |
| Fri, Nov 20 | 8:00 PM ET | NOP at OKC | GCSEN, KSBI, Pelicans.com, Thunder App | Paycom Center, Oklahoma City, OK | — |
| Sat, Nov 21 | 8:00 PM ET | NOP at SAS | DAZN SAS, GCSEN, Pelicans.com | Frost Bank Center, San Antonio, TX | — |
| Mon, Nov 23 | 8:00 PM ET | PHX at NOP | Arizona's Family 3TV, GCSEN, Pelicans.com, Suns Live | Smoothie King Center, New Orleans, LA | — |
| Fri, Nov 27 | 9:30 PM ET | NOP at LAC | ClipperVision, GCSEN, Pelicans.com | Intuit Dome, Inglewood, CA | — |
| Sun, Nov 29 | 6:00 PM ET | NOP at POR | BlazerVision, GCSEN, Pelicans.com | Moda Center, Portland, OR | — |
| Mon, Nov 30 | 10:00 PM ET | NOP at SAC | GCSEN, Pelicans.com | Golden 1 Center, Sacramento, CA | — |
| Wed, Dec 2 | 8:00 PM ET | LAL at NOP | GCSEN, Pelicans.com, Spectrum Sports Net, Spectrum Sports Net + | Smoothie King Center, New Orleans, LA | — |
| Sun, Dec 13 | 9:00 PM ET | NOP at SAC | GCSEN, Pelicans.com | Golden 1 Center, Sacramento, CA | — |
| Mon, Dec 14 | 10:00 PM ET | NOP at LAL | NBA TV, GCSEN, Pelicans.com, Spectrum Sports Net, Spectrum Sports Net + | crypto.com Arena, Los Angeles, CA | — |
| Wed, Dec 16 | 8:00 PM ET | NYK at NOP | GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | — |
| Fri, Dec 18 | 8:00 PM ET | SAC at NOP | GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | — |
| Sun, Dec 20 | 7:00 PM ET | SAS at NOP | DAZN SAS, GCSEN, Pelicans.com | Smoothie King Center, New Orleans, LA | — |
| Mon, Dec 21 | 8:00 PM ET | MEM at NOP | TBA | Smoothie King Center | — |
| Wed, Dec 23 | 8:00 PM ET | OKC at NOP | TBA | Smoothie King Center | — |
| Sat, Dec 26 | 6:00 PM ET | NOP at BKN | TBA | Barclays Center | — |
| Mon, Dec 28 | 7:30 PM ET | NOP at TOR | TBA | Scotiabank Arena | — |
| Wed, Dec 30 | 7:00 PM ET | NOP at DET | TBA | Little Caesars Arena | — |
| Thu, Dec 31 | 8:00 PM ET | LAL at NOP | TBA | Smoothie King Center | — |
| Sat, Jan 2 | 7:00 PM ET | MIA at NOP | TBA | Smoothie King Center | — |
| Mon, Jan 4 | 8:00 PM ET | DAL at NOP | TBA | Smoothie King Center | — |
| Wed, Jan 6 | 8:00 PM ET | POR at NOP | TBA | Smoothie King Center | — |
| Fri, Jan 8 | 8:00 PM ET | ORL at NOP | TBA | Smoothie King Center | — |
| Sun, Jan 10 | 6:00 PM ET | NOP at MIA | TBA | AmericanAirlines Are | — |
| Thu, Jan 14 | 2:00 PM ET | NOP at SAS | TBA | Accor Arena | — |
| Sun, Jan 17 | 10:30 AM ET | SAS at NOP | TBA | Co-op Live | — |
| Wed, Jan 20 | 8:00 PM ET | OKC at NOP | TBA | Smoothie King Center | — |
| Fri, Jan 22 | 8:00 PM ET | DAL at NOP | TBA | Smoothie King Center | — |
| Mon, Jan 25 | 8:00 PM ET | CLE at NOP | TBA | Smoothie King Center | — |
| Wed, Jan 27 | 8:30 PM ET | NOP at HOU | TBA | Toyota Center | — |
| Thu, Jan 28 | 8:00 PM ET | PHI at NOP | TBA | Smoothie King Center | — |
| Sat, Jan 30 | 7:30 PM ET | NOP at CLE | TBA | Rocket Mortgage FieldHouse | — |
| Mon, Feb 1 | 7:00 PM ET | NOP at PHI | TBA | Wells Fargo Center | — |
| Tue, Feb 2 | 7:00 PM ET | NOP at ORL | TBA | Amway Center | — |
| Thu, Feb 4 | 7:00 PM ET | NOP at WAS | TBA | Capital One Arena | — |
| Sat, Feb 6 | 8:00 PM ET | NOP at CHI | TBA | United Center | — |
| Mon, Feb 8 | 7:00 PM ET | NOP at IND | TBA | Bankers Life Fieldhouse | — |
| Wed, Feb 10 | 7:00 PM ET | NOP at ATL | TBA | State Farm Arena | — |
| Fri, Feb 12 | 8:00 PM ET | HOU at NOP | TBA | Smoothie King Center | — |
| Sun, Feb 14 | 2:00 PM ET | LAC at NOP | TBA | Smoothie King Center | — |
| Tue, Feb 16 | 10:00 PM ET | NOP at POR | TBA | Moda Center | — |
| Wed, Feb 17 | 10:00 PM ET | NOP at GSW | TBA | Chase Center | — |
| Thu, Feb 25 | 8:00 PM ET | PHX at NOP | TBA | Smoothie King Center | — |
| Sat, Feb 27 | 9:00 PM ET | NOP at PHX | TBA | Talking Stick Resort Arena | — |
| Mon, Mar 1 | 8:00 PM ET | UTA at NOP | TBA | Smoothie King Center | — |
| Wed, Mar 3 | 8:30 PM ET | NOP at HOU | TBA | Toyota Center | — |
| Fri, Mar 5 | 8:00 PM ET | MIL at NOP | TBA | Smoothie King Center | — |
| Sat, Mar 6 | 8:00 PM ET | NOP at MEM | TBA | FedExForum | — |
| Mon, Mar 8 | 8:00 PM ET | NOP at MIN | TBA | Target Center | — |
| Wed, Mar 10 | 7:00 PM ET | NOP at CHA | TBA | Spectrum Center | — |
| Fri, Mar 12 | 8:00 PM ET | TOR at NOP | TBA | Smoothie King Center | — |
| Sat, Mar 13 | 8:00 PM ET | NOP at DAL | TBA | American Airlines Ce | — |
| Tue, Mar 16 | 8:00 PM ET | MIN at NOP | TBA | Smoothie King Center | — |
| Thu, Mar 18 | 8:00 PM ET | CHA at NOP | TBA | Smoothie King Center | — |
| Fri, Mar 19 | 8:00 PM ET | HOU at NOP | TBA | Smoothie King Center | — |
| Sun, Mar 21 | 3:00 PM ET | NOP at BOS | TBA | TD Banknorth Garden | — |
| Tue, Mar 23 | 7:30 PM ET | NOP at NYK | TBA | Madison Square Garde | — |
| Fri, Mar 26 | 8:00 PM ET | NOP at DAL | TBA | American Airlines Ce | — |
| Sun, Mar 28 | 7:00 PM ET | BOS at NOP | TBA | Smoothie King Center | — |
| Wed, Mar 31 | 8:00 PM ET | NOP at MIL | TBA | Fiserv Forum | — |
| Sat, Apr 3 | 5:00 PM ET | NOP at OKC | TBA | Chesapeake Energy Arena | — |
| Mon, Apr 5 | 8:00 PM ET | WAS at NOP | TBA | Smoothie King Center | — |
| Tue, Apr 6 | 9:00 PM ET | NOP at DEN | TBA | Pepsi Center | — |
| Thu, Apr 8 | 9:00 PM ET | NOP at UTA | TBA | Vivint Arena | — |
| Sun, Apr 11 | 6:00 PM ET | CHI at NOP | TBA | Smoothie King Center | — |
“Away at Home” identifies the road team first. Schedule, tipoff and broadcast details can change; print a fresh copy after major updates.
NOP fan guide
The matchup column puts the road team first. New Orleans Pelicans is the home team when its abbreviation appears after “at.”
Use the month selector for a compact game-night planner. Only months with games are offered, so empty dates do not create blank pages.
TV, arena and result columns can each be hidden. The remaining table expands naturally and uses less ink on a home printer.
Use this page when you want to see and adjust the table before printing. Use the NBA PDF generator when you need exact Letter/A4 sizing, portrait/landscape selection or a low-ink generated file.
A printed sheet cannot update itself. Tipoffs, arenas and TV assignments may change, so generate a new copy when the live schedule is revised.
Quick answers
Choose a team or month and click Update preview. Confirm the timezone and optional TV, venue or result columns, then use the Print / Save PDF button. For every game, open the Full-season print view first.
Yes. Click Print / Save PDF, then choose Save as PDF as the printer destination. This browser printout is separate from the PDF generator with Letter, A4, layout and ink controls.
Yes. The page automatically detects your browser timezone. You can switch to Eastern, Central, Mountain or Pacific before printing.
Yes. Choose a month and click Update preview to load that month's games, then print the displayed table. The league-wide preview starts with the current month when games are available; the Full-season print view includes every listed game.
Yes. TV or streaming and arena columns appear when those details are listed, and you can hide either column for a cleaner printout.
No. A printout or saved PDF is a snapshot. Return and print a fresh copy after schedule or broadcast changes. This page currently contains 84 matching games.